| Inlet Diameter | 3.00 inch (76.2 mm) |
| Outlet Diameter | 3.00 inch (76.2 mm) |
| Body Diameter Maximum | 7.19 inch (182.5 mm) |
| Body Length | 8.95 inch (227.3 mm) |
| Overall Length | 15.70 inch (398.8 mm) |
| Rated Flow LR | 124 cfm (3.5 m³/min) |
| Rated Flow MR | 145 cfm (4.1 m³/min) |
| Rated Flow HR | 166 cfm (4.7 m³/min) |
| Restriction LR | 5.98 inch H2O (152 mm H2O) |
| Restriction MR | 7.99 inch H2O (203 mm H2O) |
| Restriction HR | 10.00 inch H2O (254 mm H2O) |
| Style | Radialseal |
| Family | FPG |
| Brand | RadialSealâ„¢ |
