| Outer Diameter | 6.09 inch (154.8 mm) |
| Inner Diameter | 3.48 inch (88.3 mm) |
| Length | 12.00 inch (304.8 mm) |
| Bolt Hole Diameter | 0.66 inch (16.76 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FWA |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3957
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
| Outer Diameter | 6.09 inch (154.8 mm) |
| Inner Diameter | 3.48 inch (88.3 mm) |
| Length | 12.00 inch (304.8 mm) |
| Bolt Hole Diameter | 0.66 inch (16.76 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FWA |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
| Brand : | Industrial® |
| AllSkidsteers Number : | 3957 |
| Replaces OEM Part Number : | P182054 |
| Fits Donaldson® Machines : | Yes |
Customers also shopped for