| Outer Diameter | 4.09 inch (104 mm) | 
| Inner Diameter | 2.48 inch (62.9 mm) | 
| Length | 10.00 inch (254 mm) | 
| Minor OD | 0.66 inch (16.76 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Family | FWA | 
| Type | Primary | 
| Style | Finned | 
| Media Type | Cellulose | 
        
        
        
        
    
    
    
    
    
    
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3936
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
| Outer Diameter | 4.09 inch (104 mm) | 
| Inner Diameter | 2.48 inch (62.9 mm) | 
| Length | 10.00 inch (254 mm) | 
| Minor OD | 0.66 inch (16.76 mm) | 
| Efficiency | 99.9 | 
| Efficiency Test Std | ISO 5011 | 
| Family | FWA | 
| Type | Primary | 
| Style | Finned | 
| Media Type | Cellulose | 
| Brand : | Industrial® | 
| AllSkidsteers Number : | 3936 | 
| Replaces OEM Part Number : | P181050 | 
| Fits Donaldson® Machines : | Yes | 
Customers also shopped for