Outer Diameter | 4.15 inch (105.5 mm) |
Inner Diameter | 2.37 inch (60.1 mm) |
Length | 10.43 inch (265 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FPG |
Type | Primary |
Style | Radialseal |
Brand | RadialSealâ„¢ |
Media Type | Cellulose |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3963
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
Outer Diameter | 4.15 inch (105.5 mm) |
Inner Diameter | 2.37 inch (60.1 mm) |
Length | 10.43 inch (265 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FPG |
Type | Primary |
Style | Radialseal |
Brand | RadialSealâ„¢ |
Media Type | Cellulose |
Brand : | Industrial® |
AllSkidsteers Number : | 3963 |
Replaces OEM Part Number : | P821575 |
Fits Donaldson® Machines : | Yes |
Customers also shopped for