| Outer Diameter | 5.06 inch (128.5 mm) |
| Inner Diameter | 3.20 inch (81.3 mm) |
| Length | 11.97 inch (304 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FPG |
| Type | Primary |
| Style | Radialseal |
| Brand | RadialSealâ„¢ |
| Media Type | Cellulose |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3964
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
| Outer Diameter | 5.06 inch (128.5 mm) |
| Inner Diameter | 3.20 inch (81.3 mm) |
| Length | 11.97 inch (304 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Family | FPG |
| Type | Primary |
| Style | Radialseal |
| Brand | RadialSealâ„¢ |
| Media Type | Cellulose |
| Brand : | Industrial® |
| AllSkidsteers Number : | 3964 |
| Replaces OEM Part Number : | P822768 |
| Fits Donaldson® Machines : | Yes |
Customers also shopped for