Outer Diameter | 5.44 inch (138.2 mm) |
Inner Diameter | 3.20 inch (81.3 mm) |
Length | 12.67 inch (321.8 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FPG |
Type | Primary |
Style | Radialseal |
Brand | RadialSealâ„¢ |
Media Type | Cellulose |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3967
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
Outer Diameter | 5.44 inch (138.2 mm) |
Inner Diameter | 3.20 inch (81.3 mm) |
Length | 12.67 inch (321.8 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FPG |
Type | Primary |
Style | Radialseal |
Brand | RadialSealâ„¢ |
Media Type | Cellulose |
Brand : | Industrial® |
AllSkidsteers Number : | 3967 |
Replaces OEM Part Number : | P827653 |
Fits Donaldson® Machines : | Yes |
Customers also shopped for