Outer Diameter | 6.48 inch (164.5 mm) |
Inner Diameter | 3.58 inch (91 mm) |
Length | 13.66 inch (347 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FPG |
Type | Primary |
Style | Radialseal |
Brand | RadialSealâ„¢ |
Media Type | Cellulose |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3968
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
Outer Diameter | 6.48 inch (164.5 mm) |
Inner Diameter | 3.58 inch (91 mm) |
Length | 13.66 inch (347 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FPG |
Type | Primary |
Style | Radialseal |
Brand | RadialSealâ„¢ |
Media Type | Cellulose |
Brand : | Industrial® |
AllSkidsteers Number : | 3968 |
Replaces OEM Part Number : | P828889 |
Fits Donaldson® Machines : | Yes |
Customers also shopped for