Outer Diameter | 3.61 inch (91.6 mm) |
Inner Diameter | 2.44 inch (62 mm) |
Length | 12.79 inch (324.8 mm) |
Efficiency Test Std | ISO 5011 |
Family | FKB |
Type | Safety |
Style | Cone |
Brand | Konepacâ„¢ |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3937
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
Outer Diameter | 3.61 inch (91.6 mm) |
Inner Diameter | 2.44 inch (62 mm) |
Length | 12.79 inch (324.8 mm) |
Efficiency Test Std | ISO 5011 |
Family | FKB |
Type | Safety |
Style | Cone |
Brand | Konepacâ„¢ |
Brand : | Industrial® |
AllSkidsteers Number : | 3937 |
Replaces OEM Part Number : | P608599 |
Fits Donaldson® Machines : | Yes |
Customers also shopped for