| Outer Diameter | 4.96 inch (126 mm) |
| Inner Diameter | 2.64 inch (67 mm) |
| Length | 9.21 inch (234 mm) |
| Efficiency | 95 |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Radialseal |
| Media Type | Safety |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3926
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
| Outer Diameter | 4.96 inch (126 mm) |
| Inner Diameter | 2.64 inch (67 mm) |
| Length | 9.21 inch (234 mm) |
| Efficiency | 95 |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Radialseal |
| Media Type | Safety |
| Brand : | Industrial® |
| AllSkidsteers Number : | 3926 |
| Replaces OEM Part Number : | P629468 |
| Fits Donaldson® Machines : | Yes |
Customers also shopped for