| Outer Diameter | 2.44 inch (62.1 mm) |
| Inner Diameter | 1.77 inch (45 mm) |
| Length | 10.23 inch (259.8 mm) |
| Efficiency Test Std | ISO 5011 |
| Family | FPG |
| Type | Safety |
| Style | Radialseal |
| Brand | RadialSealâ„¢ |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3966
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
| Outer Diameter | 2.44 inch (62.1 mm) |
| Inner Diameter | 1.77 inch (45 mm) |
| Length | 10.23 inch (259.8 mm) |
| Efficiency Test Std | ISO 5011 |
| Family | FPG |
| Type | Safety |
| Style | Radialseal |
| Brand | RadialSealâ„¢ |
| Brand : | Industrial® |
| AllSkidsteers Number : | 3966 |
| Replaces OEM Part Number : | P822858 |
| Fits Donaldson® Machines : | Yes |
Customers also shopped for