Bobcat® S850 (2012)
Turbocharged Engine | Available Option |
Emissions Tier (EPA) | Interim Tier 4 |
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 92 hp |
Rated Operating Capacity ( SAE ) | 3.950 lbs |
Tipping Load | 7,900 lbs |
Operating Weight | 10,008 lbs |
Travel Speed | 7.1 mph |
Travel Speed (2-Speed Option) | 12.3 mph |
Fuel Tank | 32.8 gal |
System Relief at Quick Couplers | 3,500 psi |
Auxiliary Std Flow | 23 gal / min |
Auxiliary High Flow | 36.6 |
Length | 119.3 in |
Length Without Attachment | 119.3 in |
Length With Standard Bucket | 147.7 in |
Width | 79 in |
Width with Standard Bucket | 80 in |
Height | 83.4 in |
Height with Operator Cab | 83.4 in |
Height to Bucket Hinge Pin | 144 in |
Reach at Maximum Height | N/A |
Turning Radius | 89 in |
Wheelbase | 52.9 in |
Joystick Control | Available Option |
Air Conditioning | Available Option |
Adjustable Seat | Standard Option |
Backup Alarm | Standard Option |
BICS System ( Interlock ) | Standard Option |
Cab Enclosure | Available Option |
Sound Option | Available Option |
Cab Heater | Available Option |
Operating Lights | Standard Option |
Parking Brake | Standard Option |
Radio | Available Option |
Rear Window | Standard Option |
Top Window | Standard Option |
Lift-Arm Support | Standard Option |
Seat Belt | Standard Option |
Suspension Seat | Standard Option |
Two Speed Travel | Standard Option |
Deluxe Instrumentation | Available Option |
Engine Shutdown | Standard Option |
Hydraulic Bucket Positioning | Available Option |
High Flow Option | Available Option |
Auxiliary Hydraulics | Standard Option |
Spark Arrestor Muffler | N/A |
Bob-tach® Attachment System | Standard Option |
Power Bob-Tach | Available Option |
ACS (Switchable Controls) | N/A |
Ride Control | Availalbe Option |
Rear Hydraulics | Available Option |
Horn | Standard Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.