Bobcat® 443B
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 15 hp |
Rated Operating Capacity ( SAE ) | 600 lbs |
Tipping Load | 1470 lbs |
Operating Weight | 2513 lbs |
Auxiliary Std Flow | N/A |
Auxiliary High Flow | 6.8 Gal / Min |
Machine Length | 97.2 in |
Machine Width | 35.5 in |
Machine Height | 71.5 in |
Height To Bucket Hinge Pin | 92.4 in |
Reach At Maximum Height | 15 in |
Wheelbase | 28.4 in |
Joystick Control | N/A |
BICS System ( Interlock ) | N/A |
Operating Lights | Available Option |
Auxiliary Hydraulics | Available Option |
Bob-Tach® Attachment System | Available Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.