Bobcat® S100 ( 2007 )
Emissions Tier (EPA) | Tier 2 |
Engine Cooling | Liquid |
Turbocharged Engine | N/A |
Engine Fuel | Diesel |
Horsepower | 35.5 hp |
Rated Operating Capacity ( SAE ) | 1,000 lbs |
Tipping Load | 2039 lbs |
Operating Weight | 4110 lbs |
Travel Speed | 6.5 mph |
Fuel Tank | 11.9 gal |
System Relief at Quick Couplers | 3,000 psi |
Auxiliary Std Flow | 13.1 gal/min |
Auxiliary High Flow | N/A |
Length | 89.1 in |
Length Without Attachment | 89.1 in |
Length With Standard Bucket | 110.2 in |
Width | 45.9 |
Width with Standard Bucket | 50 in |
Height | 73.9 in |
Height with Operator Cab | 73.9 in |
Height to Bucket Hinge Pin | 103.6 in |
Reach at Maximum Height | N/A |
Turning Radius | 71.6 in |
Wheelbase |
32.2 in |
Joystick Control | N/A |
BICS System ( Interlock ) | Standard Option |
Operating Lights | Standard Option |
Rear Window | Standard Option |
Top Window | N/A |
Seat Belt | Standard Option |
Two Speed Travel | N/A |
High Flow Option | N/A |
Auxiliary Hydraulics | Standard Option |
Spark Arrestor Muffler | N/A |
Bob-tach® Attachment System | Standard Option |
Air Conditioning | N/A |
Adjustable Seat | Standard Option |
Sound Option | N/A |
Cab Enclosure | Available Option |
Cab Heater | Available Option |
Lift-Arm Support | Standard Option |
Suspension Seat | Available Option |
Deluxe Instrumentation | Available Option |
Hydraulic Bucket Positioning | Available Option |
Engine Shutdown | Standard Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.