Bobcat® S100 ( 2008 )
Emissions Tier (EPA) | Interim Tier 4 |
Engine Cooling | Liquid |
Turbocharged Engine | N/A |
Engine Fuel | Diesel |
Horsepower | 35.5 hp |
Rated Operating Capacity ( SAE ) | 1,000 lbs |
Tipping Load | 2002 lbs |
Operating Weight | 4091 lbs |
Travel Speed ( 2-speed option ) | 6.4 mph ( 8.7 mph ) |
Fuel Tank | 11.9 gal |
System Relief at Quick Couplers | 3,000 psi |
Auxiliary Std Flow | 13.1 gal/min |
Auxiliary High Flow | N/A |
Length | 89.1 in |
Length Without Attachment | 89.1 in |
Length With Standard Bucket | 110.2 in |
Width | 45.9 |
Width with Standard Bucket | 50 in |
Height | 73.9 in |
Height with Operator Cab | 73.9 in |
Height to Bucket Hinge Pin | 103.6 in |
Reach at Maximum Height | N/A |
Turning Radius | 68.2 in |
Wheelbase |
32.2 in |
Joystick Control | Available Option |
Air Conditioning | N/A |
Adjustable Seat | Standard Option |
Backup Alarm | Standard Option |
BICS System ( Interlock ) | Standard Option |
Cab Enclosure | Available Option |
Sound Option | Available Option |
Cab Heater | Available Option |
Operating Lights | Standard Option |
Parking Brake | Standard Option |
Radio | Available Option |
Rear Window | Standard Option |
Top Window | Standard Option |
Lift-Arm Support | Standard Option |
Seal Belt | Standard Option |
Suspension Seat | Available Option |
Two Speed Travel | Availalbe Option |
Deluxe Instrumentation | Available Option |
Engine Shutdown | Standard Option |
Hydraulic Bucket Positioning | Available Option |
High Flow Option | N/A |
Auxiliary Hydraulics | Standard Option |
Spark Arrestor Muffler | Standard Option |
Bob-Tach Attachment System | Standard Option |
Power Bob-Tach | Available Option |
ACS ( Switchable Controls ) | N/A |
Ride Control | N/A |
Rear Hydraulics | N/A |
Horn | Standard Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.