Bobcat® S160 ( 2008 )
Emissions Tier (EPA) | Interim Tier 4 |
Engine Cooling | Liquid |
Turbocharged Engine | Available Option |
Engine Fuel | Diesel |
Horsepower | 61 hp |
Rated Operating Capacity ( SAE ) | 1,600 lbs |
Tipping Load | 3201 lbs |
Operating Weight | 5965 lbs |
Travel Speed ( 2-speed option ) | 7.3 mph ( 11.1 mph ) |
Fuel Tank | 24 gal |
System Relief at Quick Couplers | 3,300 psi |
Auxiliary Std Flow | 16.9 gal/min |
Auxiliary High Flow | 26.4 gal/min |
Length | 101.8 in |
Length Without Attachment | 101.8 in |
Length With Standard Bucket | 130.3 in |
Width | 66 in |
Width with Standard Bucket | 68 in |
Height | 76.3 in |
Height with Operator Cab | 76.3 in |
Height to Bucket Hinge Pin | 114.5 in |
Reach at Maximum Height | N/A |
Turning Radius | 82.4 in |
Wheelbase |
40.6 in |
Joystick Control | Available Option |
Air Conditioning | Available Option |
Adjustable Seat | Standard Option |
Backup Alarm | Standard Option |
BICS System ( Interlock ) | Standard Option |
Cab Enclosure | Available Option |
Sound Option | Available Option |
Cab Heater | Available Option |
Operating Lights | Standard Option |
Parking Brake | Standard Option |
Radio | Available Option |
Rear Window | Standard Option |
Top Window | Standard Option |
Lift-Arm Support | Standard Option |
Seal Belt | Standard Option |
Suspension Seat | Available Option |
Two Speed Travel | Available Option |
Deluxe Instrumentation | Available Option |
Engine Shutdown | Standard Option |
Hydraulic Bucket Positioning | Available Option |
High Flow Option | Available Option |
Auxiliary Hydraulics | Standard Option |
Spark Arrestor Muffler | Standard Option |
Bob-Tach Attachment System | Standard Option |
Power Bob-Tach | Available Option |
ACS ( Switchable Controls ) | Available Option |
Ride Control | Available Option |
Rear Hydraulics | Available Option |
Horn | Standard Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.