Bobcat® S175 ( 2002 )
Emissions Tier (EPA) | N/A |
Engine Cooling | Liquid |
Turbocharged Engine | N/A |
Engine Fuel | Diesel |
Horsepower | 46 hp |
Rated Operating Capacity ( SAE ) | 1,750 lbs |
Tipping Load | 3900 lbs |
Operating Weight | 5808 lbs |
Travel Speed | 7 mph |
Fuel Tank | 23 gal |
System Relief at Quick Couplers | 3,000 psi |
Auxiliary Std Flow | N/A |
Auxiliary High Flow | 27 gal/min |
Length | 101.8 in |
Length Without Attachment | 101.8 in |
Length With Standard Bucket | 130.3 in |
Width | 66 in |
Width with Standard Bucket | 68 in |
Height | 76.3 in |
Height with Operator Cab | 76.3 in |
Height to Bucket Hinge Pin | 118.2 in |
Reach at Maximum Height | N/A |
Turning Radius | 78.8 in |
Wheelbase |
40.6 in |
Joystick Control | N/A |
Air Conditioning | Available Option |
Adjustable Seat | Standard Option |
Backup Alarm | N/A |
BICS System ( Interlock ) | Standard Option |
Cab Enclosure | Available Option |
Sound Option | Available Option |
Cab Heater | Available Option |
Operating Lights | Standard Option |
Parking Brake | N/A |
Radio | N/A |
Rear Window | Standard Option |
Top Window | Standard Option |
Lift-Arm Support | Standard Option |
Seal Belt | N/A |
Suspension Seat | Available Option |
Two Speed Travel | N/A |
Deluxe Instrumentation | Available Option |
Engine Shutdown | N/A |
Hydraulic Bucket Positioning | Available Option |
High Flow Option | Standard Option |
Auxiliary Hydraulics | Standard Option |
Spark Arrestor Muffler | Standard Option |
Bob-Tach Attachment System | Standard Option |
Power Bob-Tach | Available Option |
ACS ( Switchable Controls ) | N/A |
Ride Control | N/A |
Rear Hydraulics | N/A |
Horn | N/A |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.