Bobcat® T110
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 41.8 hp |
Rated Operating Capacity ( SAE ) | 1,100 lbs |
Tipping Load | 3190 lbs |
Operating Weight | 5202 lbs |
Travel Speed | 5.2 mph |
Fuel Tank | 11.9 gal |
System Relief at Quick Couplers | 3,000 psi |
Auxiliary Std Flow | 12.5 gal / min |
Auxiliary High Flow | N/A |
Length | 89.1 in |
Length Without Attachment | 89.1 in |
Length With Standard Bucket | 117 in |
Width | 47.2 |
Width with Standard Bucket | 50 in |
Height | 74.1 in |
Height with Operator Cab | 74.1 in |
Height to Bucket Hinge Pin | 103.7 in |
Reach at Maximum Height | N/A |
Turning Radius | 72.9 in |
Wheelbase |
N/A |
Joystick Control | Available Option |
BICS System ( Interlock ) | Standard Option |
Operating Lights | Standard Option |
Rear Window | N/A |
Backup Alarm | Standard Option |
Seat Belt | N/A |
Two Speed Travel | Available Option |
High Flow Option | N/A |
Auxiliary Hydraulics | Standard Option |
Engine Shutdown | Standard Option |
Bob-tach® Attachment System | Standard Option |
Air Conditioning | N/A |
Adjustable Seat | N/A |
Horn | Standard Option |
Cab Enclosure | N/A |
Cab Heater | Available Option |
Lift-Arm Support | N/A |
Suspension Seat | Standard Option |
Deluxe Instrumentation | Available Option |
Hydraulic Bucket Positioning | Available Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.