Bobcat® T110
Engine Cooling | Liquid |
Engine Fuel | Diesel |
Horsepower | 46 hp |
Rated Operating Capacity ( SAE ) | 1,400 lbs |
Tipping Load | 4134 lbs |
Operating Weight | 6424 lbs |
Travel Speed | 7.3 mph |
Fuel Tank | 15.4 gal |
System Relief at Quick Couplers | 2,650 psi |
Auxiliary Std Flow | 16.9 gal / min |
Auxiliary High Flow | N/A |
Length | 124.1 in |
Length Without Attachment | 95.8 in |
Length With Standard Bucket | 124.1 in |
Width | 55 in |
Width with Standard Bucket | 56 in |
Height | 77.4 in |
Height with Operator Cab | 77.4 in |
Height to Bucket Hinge Pin | 109.6 in |
Reach at Maximum Height | N/A |
Turning Radius | 77.2 in |
Wheelbase |
N/A |
Joystick Control | Available Option |
BICS System ( Interlock ) | Standard Option |
Operating Lights | Standard Option |
Rear Window | N/A |
Backup Alarm | N/A |
Seat Belt | N/A |
Two Speed Travel | N/A |
High Flow Option | N/A |
Auxiliary Hydraulics | Standard Option |
Engine Shutdown | Standard Option |
Bob-tach® Attachment System | Standard Option |
Air Conditioning | N/A |
Adjustable Seat | N/A |
Horn | N/A |
Cab Enclosure | N/A |
Cab Heater | Available Option |
Lift-Arm Support | N/A |
Suspension Seat | Standard Option |
Deluxe Instrumentation | Available Option |
Hydraulic Bucket Positioning | Available Option |
Certain specifications are based on engineering calculations and are not actual measurements. This information is provided for comparison only and are subject to change without notice. Specifications for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.