| Outer Diameter | 3.15 inch (80 mm) |
| Length | 5.33 inch (135.4 mm) |
| Efficiency 99% | 35 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Composite |
| Notes | Not for Marine Applications |
PARTS BY MODEL
SEARCH STORE
Finding parts for your
Enter Your Model Number.
There are no results for this model number.
ASI # 3944
Ships Today
- OR -
Last Machine Selection
Loading...
✔ Fits Your Machine
! Possible Fitment Issues. See Description for Details.
| Outer Diameter | 3.15 inch (80 mm) |
| Length | 5.33 inch (135.4 mm) |
| Efficiency 99% | 35 micron |
| Efficiency Test Std | SAE J1985 |
| Emulsified H2O Efficiency | 95.00 Percent |
| Type | Water Separator |
| Style | Cartridge |
| Media Type | Composite |
| Notes | Not for Marine Applications |
| Brand : | Industrial® |
| AllSkidsteers Number : | 3944 |
| Replaces OEM Part Number : | P551429 |
| Fits Donaldson® Machines : | Yes |
Customers also shopped for